Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | PNG, Air, LPG, CNG, Natural Gas, Bio Gas |
| Meter Size | G16 |
| Flow Range | 0.4-65 m³/h |
| Connection Size | 1 inch |
| Model Name/Number | picoELCOR v.2 (v.3) G25 |
| Accuracy Class | Class 1.5 |
| Usage/Application | Industrial |
| Brand | ELGAS |
| Mounting | Wall Mount |
| Body Material | Steel |
| Communication | Pulse, M-Bus, RS485, GPRS |
| Display Type | Alphanumeric LCD display with icons |
| Weight | 11.2 (13) Kg |
| Working Temperature | -25 to +55 Degree C |
| Control Panel | 2 button keypad hidden under front cover |
| Measuring Pressure Ranges | 0.8 (bar, absolute, MID certified) |
| Protection Class | IP 65 (EN 60529) |
| Measuring Temperature Range | -25 to +55 Degree C |
| Total Accuracy | 1.5 % (MPE) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | PNG, Bio Gas, CNG, Natural Gas, LPG |
| Meter Size | G16 |
| Flow Range | 0.16-25 m³/h |
| Model Name/Number | picoELCOR v.2 (v.3) G16 |
| Pressure Rating | 500 kPa |
| Usage/Application | Industrial |
| Brand | ELGAS |
| Mounting | Wall Mount |
| Body Material | Steel |
| Communication | Pulse, M-Bus, RS485 |
| Display Type | Alphanumeric LCD display with icons |
| Weight | 6.9 (7.5) KG |
| Measuring Pressure Ranges | 0.8 (bar, absolute, MID certified) |
| Total Accuracy | 1.5 % (MPE) |
| Measuring Temperature Range | -25 to +55 Degree C |
| Protection Class | IP 65 (EN 60529) |
| Control Panel | 2 button keypad hidden under front cover |
| Working Temperature | -25 to +55 Degree C |
Additional Information:
Product Details:
| Gas Type | Natural Gas |
| Model Name/Number | picoELCOR v.2 (v.3) G10 |
| Usage/Application | Industrial |
| Brand | Elgas |
| Display Type | Alphanumeric LCD display with icons |
| Weight | 5.3 (7.5) kg |
| Protection Class | IP 65 (EN 60529) |
| Control Panel | 2 button keypad hidden under front cover |
| Working Temperature | -25 DegreeC to +55 DegreeC |
| Measuring Temperature Range | -25 DegreeC to +55 DegreeC |
| Measuring Pressure Ranges | 0.8 (bar, absolute, MID certified) |
| Total Accuracy | 1.5 % (MPE) |