Product Details:
Model Name/Number | TRZ |
Operating Pressure | max. 6 bar |
Brand | ELGAS |
Accuracy | - from 0.2 Qmax to Qmax ... +/-1 % - below 0.2 Qmax ... +/- 2 % |
Size | G 16 up to G 400 (for billing G 65 - G 400) |
Dimension | DN 50 |
Gas Temperature | -10 DegreeC up to +55 DegreeC |
Ambient Temperature | -10 DegreeC up to +55 DegreeC |
Product Details:
Model Name/Number | EQZK |
Operating Pressure | max. 6 bar |
Brand | ELGAS |
Accuracy | from 0.2 Qmax to Qmax ... +/-1,5 % - below 0.2 Qmax ... +/- 2 % |
Size | G 16 |
Dimension | DN 40 |
Gas Temperature | -10 DegreeC up to +60 DegreeC |
Ambient Temperature | -10 DegreeC up to +60 DegreeC |
EQZK Radial Turbine Gas Meter for measuring of biogas, sewage gas, landfill gas, ethylene and etc.
Options
Mounting and maintenance
Product Details:
Model Name/Number | EQZ |
Operating Pressure | max. 6 bar |
Brand | ELGAS |
Accuracy | - from 0.2 Qmax to Qmax ... +/-1,5 % - below 0.2 Qmax ... +/- 2 % |
Size | G 16 up to G 400 |
Dimension | DN 40 |
Gas Temperature | -10 DegreeC up to +60 DegreeC |
Ambient Temperature | -10 DegreeC up to +60 DegreeC |
Product Details:
Model Name/Number | EMT-lx And EMT-s |
Brand | ELGAS |
Size | DN 50 |
Flow Range | EMT-Lx: 8 - 40000 m3/h, for EMT-S: 8 - 4000 m3/h |
Pressure Rate | PN 10 , ANSI 150 |
Length | 3x DN for EMT-Lx, short length 1x DN for EMT-S |
IP Rating | Tamper proof IP67 sealed index |
Temperature ATEX | -25 DegreeC to +70 DegreeC |
Temperature MID | -25 DegreeC to +70 DegreeC (lower temperatures on request) |
Temperature PED | -20 DegreeC to +70 DegreeC (lower temperatures on request) |